The Bridge of Northeast Florida
1824 Pearl Street
Jacksonville, FL 32206
(904) 354-7799
forthekids@bridgejaxkids.com
Check out The Bridge of Northeast Florida on Facebook.
The Weaver Zone: Commemorative Giving Opportunities (see floor plan below)
| A. | Campaign Lead Gift and Building Naming | $1,000,000 | Committed |
| B. | High-Tech Corridor | $500,000 | Committed |
| D. | Bridge “8th and Pearl” Signature Corner Lot | $250,000 | |
| E. | Computer Learning Labs (2) | (each) $200,000 | |
| F. | Weaver Zone Campus Entrance | $200,000 | Committed |
| G. | Auditorium/Multipurpose Room | $125,000 | Committed |
| H. | Career Training Center | $100,000 | |
| I. | Family Resource Center | $100,000 | Committed |
| J. | Nutrition Lab & Dining Hall | $100,000 | |
| K. | Elevator | $75,000 | |
| L. | Great Hall | $75,000 | Committed |
| M. | Library and Media Center | $75,000 | Committed |
| N. | Performing Arts Stage | $75,000 | Committed |
| O. | Historic Wing Window Restoration | $60,000 | |
| Q. | Recreation Center | $60,000 | |
| R. | Recording Studio | $50,000 | |
| S. | Visual Arts Studio | $50,000 | |
| T. | Classrooms (6) | (each) $30,000 | (3) Committed |
| U. | Outdoor Basketball Court | $25,000 | Committed |
Donor Recognition
In addition to Commemorative Giving Opportunities, every individual, corporation and foundation that makes a contribution to the Campaign for The Weaver Zone will be recognized in the building in the following donor recognition categories:Distinguished Master Bridge Builder
1,000,000 or more
Master Bridge Builders
500,000 to 999,999
Journeyman Bridge Builders
100,000 to 499,999
Apprentice Bridge Builders
50,000 to 99,999
Friends of The Bridge
10,000 to 49,999
