The Bridge of Northeast Florida
1824 Pearl Street
Jacksonville, FL 32206
(904) 354-7799
forthekids@bridgejaxkids.com
Check out The Bridge of Northeast Florida on Facebook.
Bridge Staff
Donna Arias | Chief Financial Officer | 354-7799 ext. 133 |
Angela Johnson | Interim Director of Programs | 354-7799 ext. 176 |
Zoe Ann Boyle | Development Director | 354-7799 ext. 146 |
| Judith Brown | Volunteer Coordinator | 354-7799 ext. 137 |
Pamela Dixon | Executive Assistant | 354-7799 ext. 144 |
| Cherry Hammon | Accounting Clerk | 354-7799 ext. 120 |
James Jefferson, Jr. | Facilities Maintenance/IT Manager | 354-7799 ext. 178 |
| Angela Johnson | Controller | 354-7799 ext. 132 |
Dr. Bruce LaVant | Director of Programs | 354-7799 ext. 148 |
Connie Morrill | Data Administrator | 354-7799 ext. 124 |
Dr. Davalu Parrish | President/CEO | 354-7799 ext. 122 |
| Jane Russell | Administrative Clerk | 354-7799 ext. 126 |
Cindy Sullivan | Marketing & Quality Assurance | 354-7799 ext. 136 |
Crystal Thomas | Human Resource Coordinator | 354-7799 ext. 121 |
| Shawnna Walker, RN | Nurse | 354-7799 ext. 140 |
Chris Brooks | Transportation | 354-7799 ext. 135 |
| Rickie Simon, Jr. | BUS Program Manager | 354-7799 ext. 172 |
| Karen Harris | Administrative Asst BUS | 354-7799 ext. 174 |
| Caryl Anthony | Program Manager | 928-1240 |
| Chris Brooks | Counselor | 354-7799 ext. 135 |
| Tillery Herbert | Administrative Asst ATOSS | 354-7799 ext. 177 |
| Angela Johnson | Program Manager | 354-7799 ext. 176 |
| Janet Baugh | Youth Development Specialist | 354-7799 ext. 141 |
| Mary Bishop | BCI and Straight Talk Manager | 354-7799 ext. 169 |
| Cynthia Gibson | Youth Development Specialist | 354-7799 ext. 139 |
| Pamela Owens | Youth Development Specialist | 354-7799 ext. 145 |
| Lizette Trelles | Youth Development Specialist | 354-7799 ext. 127 |
| Tanzy James | Program Manager | 354-7799 ext. 134 |
| Lolita Middleton | Youth Development Specialist | 354-7799 ext. 123 |
| Tangerla Mayhew | Youth Development Specialist | 354-7799 ext. 130 |
| Marie Buchanan | Admin. Assistant Team Up/BridgeWorks | 354-7799 ext. 125 |
| Inonge Cooper | Mentoring Coordinator | 354-7799 ext. 170 |
| Norman Dickerson Jr. | Program Coordinator - Justina Elementary | 762-2640 |
| Tousha McCoy | Team Up Area Director | 354-7799 ext. 167 |
| Tyrica Young | Program Coord. - Northshore Elementary | 720-1680 |
| Cyntoria Thomas | Program Coordinator - Dupont Middle | 608-1979 |
| Catherine Graham | Program Coordinator - St Clair Evans | 861-8527 |
| Lance Hunt | Program Coordinator - Arlington Middle | 608-1928 |
| Lloyd Thompson, Jr. | Program Coordinator - Robinson Elementary | 571-2932 |
| Stacy Sheppard | Program Coord. - R. H. Pearson Elementary | 288-6041 |
| Jennifer Anderson | Receptionist | 354-7799 ext. 140 |
| Karen Danko | Family Support Worker | 354-7799 ext. 158 |
| Shana Goodman | Family Support Worker | 354-7799 ext. 186 |
| Patricia Graham | Family Support Worker | 354-7799 ext. 162 |
| Katherine Harrier | Family Support Worker | 354-7799 ext. 151 |
| Tangerla Johnson | Lead Family Support Worker | 354-7799 ext. 164 |
| Antoinette Martin | Family Assessment Worker | 354-7799 ext. 163 |
| Tammy McBride | Family Assessment Worker | 354-7799 ext. 165 |
| LaRhonda Overly | Family Support Worker | 354-7799 ext. 153 |
| Michelle Stephens | Program Manager | 354-7799 ext. 143 |
| Ajalea Thompson | Family Support Worker | 354-7799 ext. 160 |
| Alicia Thompson | Family Support Worker | 354-7799 ext. 161 |
| Yolanda Webster | Family Support Worker Supervisor | 354-7799 ext. 142 |
| Annie Williams | Family Support Worker Supervisor | 354-7799 ext. 166 |
Full-time staff is supported by our valued part-time staff at all of our sites.
